South Africa Vs Uruguay (0-3) 2010 FIFA World Cup matches result and streaming goals video
South Africa vs Uruguay (0-3) Goals Video
FT | South Africa | 0 - 3 | Uruguay |
half-time | (0 - 1) | ||
referee : | spectators : | ||
Massimo Busacca (Switzerland) | 49,000 | ||
match details : | |||
6' | S. Pienaar | ||
24' | [0 - 1] | D. Forlan | |
42' | K. Dikgacoi | ||
76' | I. Khune | ||
80' | [0 - 2] | D. Forlan (pen.) | |
90' | [0 - 3] | A. Pereira | |
statistics : | |||
shots on target : | 3 - 7 | ||
shots off target : | 4 - 9 | ||
possession (%) : | 51 - 49 | ||
corner kicks : | 3 - 4 | ||
offsides : | 3 - 2 | ||
fouls : | 13 - 10 | ||
yellow cards : | 2 - 0 | ||
red cards : | 1 - 0 |
South Africa vs Uruguay (0-3) Goals Video