Mexico Team Profile World Cup 2010

The Mexico national football team represents Mexico in international football competition and is managed by the Mexican Football Federation Association (FEMEXFUT). The Mexican national football team is currently ranked 15th in the FIFA World Rankings and 8th in the World Football Elo Ratings, making them the strongest team in CONCACAF and the third strongest in the Americas.

Mexico has qualified for thirteen World Cups and has qualified consecutively since 1994. Mexico's best progression was reaching the Quarterfinals in both the 1970 and 1986 FIFA World Cups, both of which were staged on Mexican soil. Mexico holds one FIFA Confederations Cup, five CONCACAF Gold Cups, three CONCACAF Championships, one North American Nations Cup and two NAFC Championships. Although Mexico is under the jurisdiction of CONCACAF, the national football team has been regularly invited to compete in the CONMEBOL Copa América since Ecuador 1993 finishing as runner-up twice and obtaining the third place medal on three occasions.


Mexico Team Profile Matches to 2010 FIFA World Cup South Africa
11/02/09 19:14Columbus USAUSA2:0 (1:0)MexicoMexico
28/03/09 17:00Mexico City MexicoMexico2:0 (1:0)Costa RicaCosta Rica
01/04/09 19:30San Pedro Sula HondurasHonduras3:1 (2:0)MexicoMexico
06/06/09 19:00San Salvador El SalvadorEl Salvador2:1 (1:0)MexicoMexico
10/06/09 20:30Mexico City MexicoMexico2:1 (1:1)Trinidad and TobagoTrinidad and Tobago
12/08/09 15:00Mexico City MexicoMexico2:1 (1:1)USAUSA
05/09/09 20:00San Jose Costa RicaCosta Rica0:3 (0:1)MexicoMexico
09/09/09 20:00Mexico City MexicoMexico1:0 (0:0)HondurasHonduras
10/10/09 17:00Mexico City MexicoMexico4:1 (1:0)El SalvadorEl Salvador
14/10/09 20:05Port Of Spain Trinidad and TobagoTrinidad and Tobago2:2 (1:0)MexicoMexico

Last Standing Position

TeamMPWDLGFGAPts
USAUSA *10622191320
MexicoMexico *10613181219
HondurasHonduras *10514171116
Costa RicaCosta Rica10514151516
El SalvadorEl Salvador102269158
Trinidad and TobagoTrinidad and Tobago1013610226

Mexico Team Record in World Cup
Year Round GP W D* L GS GA
Uruguay 1930 Round 1 3 0 0 3 4 13
Italy 1934 Did Not Qualify - - - - - -
France 1938 Withdrew - - - - - -
Brazil 1950 Round 1 3 0 0 3 2 10
Switzerland 1954 Round 1 2 0 0 2 2 7
Sweden 1958 Round 1 3 0 1 2 1 8
Chile 1962 Round 1 3 1 0 2 3 4
England 1966 Round 1 3 0 2 1 1 3
Mexico 1970 Quarter-Finals 4 2 1 1 6 3
West Germany 1974 Did Not Qualify - - - - - -
Argentina 1978 Round 1 3 0 0 3 2 12
Spain 1982 Did Not Qualify - - - - - -
Mexico 1986 Quarter-Finals 5 3 2 0 6 2
Italy 1990 Banned - - - - - -
United States 1994 Round 2 4 1 2 1 4 4
France 1998 Round 2 4 1 2 1 8 7
South KoreaJapan 2002 Round 2 4 2 1 1 4 4
Germany 2006 Round 2 4 1 1 2 5 5
South Africa 2010 Qualified





Total 13/19 45 11 12 22 48 82


Mexico Team Squad in 2010 FIFA World Cup South Africa


Name DOB (Age) Club Caps Goals
Goalkeepers
Oswaldo Sánchez September 21, 1973 (1973-09-21) (age 36) Mexico Santos 98 0
Óscar Pérez February 1, 1973 (1973-02-01) (age 37) Mexico Chiapas 48 0
José de Jesús Corona January 26, 1981 (1981-01-26) (age 29) Mexico Cruz Azul 9 0
Jonathan Orozco May 12, 1986 (1986-05-12) (age 23) Mexico Monterrey 1 0
Defenders
Leobardo López September 5, 1984 (1984-09-05) (age 25) Mexico Pachuca 7 1
Julio César Domínguez November 8, 1987 (1987-11-08) (age 22) Mexico Cruz Azul 5 0
Fausto Pinto August 8, 1983 (1983-08-08) (age 26) Mexico Cruz Azul 26 0
Ismael Rodríguez January 10, 1981 (1981-01-10) (age 29) Mexico América 6 0
Aarón Galindo May 8, 1982 (1982-05-08) (age 27) Mexico Guadalajara 20 0
Edgar Dueñas March 5, 1983 (1983-03-05) (age 27) Mexico Toluca 5 0
Adrián Aldrete June 14, 1988 (1988-06-14) (age 21) Mexico Morelia 4 0
Hugo Ayala March 31, 1987 (1987-03-31) (age 22) Mexico Atlas 3 0
Paul Aguilar March 6, 1986 (1986-03-06) (age 24) Mexico Pachuca 2 2
Rafael Márquez February 13, 1979 (1979-02-13) (age 31) Spain Barcelona 88 10
Carlos Salcido March 2, 1980 (1980-03-02) (age 30) Netherlands PSV 69 6
Fransisco Rodríguez February 13, 1979 (1979-02-13) (age 31) Netherlands PSV 44 1
Héctor Moreno January 17, 1988 (1988-01-17) (age 22) Netherlands AZ 4 0
Ricardo Osorio March 30, 1980 (1980-03-30) (age 29) Germany Stuttgart 72 1
Efraín Juárez February 22, 1988 (1988-02-22) (age 22) Mexico UNAM 11 0
Midfielders
Leandro Augusto August 18, 1977 (1977-08-18) (age 32) Mexico UNAM 6 1
Luis Ernesto Pérez January 12, 1981 (1981-01-12) (age 29) Mexico Monterrey 66 8
Fernando Arce April 24, 1980 (1980-04-24) (age 29) Mexico Santos 42 7
Pável Pardo July 26, 1976 (1976-07-26) (age 33) Mexico América 148 11
Israel Martínez March 14, 1981 (1981-03-14) (age 28) Mexico América 8 0
Edgar Pacheco January 22, 1990 (1990-01-22) (age 20) Mexico Atlas 1 0
Israel Castro December 20, 1980 (1980-12-20) (age 29) Mexico UNAM 25 1
Gerardo Torrado April 30, 1979 (1979-04-30) (age 30) Mexico Cruz Azul 106 6
Andrés Guardado September 28, 1986 (1986-09-28) (age 23) Spain Deportivo 48 7
Giovani dos Santos May 11, 1989 (1989-05-11) (age 20) Turkey Galatasaray 23 5
Strikers
José María Cárdenas June 13, 1984 (1984-06-13) (age 25) Mexico Santos 2 1
Omar Bravo March 4, 1980 (1980-03-04) (age 30) Mexico Guadalajara 63 15
Carlos Esquivel April 10, 1982 (1982-04-10) (age 27) Mexico Toluca 7 0
Nery Castillo June 13, 1984 (1984-06-13) (age 25) Ukraine Dnipro 21 6
Néstor Calderón February 14, 1989 (1989-02-14) (age 21) Mexico Toluca 2 0
Juan Carlos Cacho May 3, 1982 (1982-05-03) (age 27) Mexico Pachuca 10 3
Miguel Sabah November 14, 1979 (1979-11-14) (age 30) Mexico Morelia 14 5
Francisco Palencia April 28, 1973 (1973-04-28) (age 36) Mexico UNAM 80 12
Omar Arellano June 18, 1987 (1987-06-18) (age 22) Mexico Guadalajara 5 1
Guillermo Franco November 3, 1976 (1976-11-03) (age 33) England West Ham United 20 6
Enrique Esqueda April 19, 1988 (1988-04-19) (age 21) Mexico América 4 1
Pablo Barrera July 21, 1987 (1987-07-21) (age 22) Mexico UNAM 12 3
Aldo de Nigris July 22, 1983 (1983-07-22) (age 26) Mexico Monterrey 2 0
Carlos Vela March 1, 1989 (1989-03-01) (age 21) England Arsenal 23 8

 

Copyright © 2009 by World Cup 2010 South Africa