The Uruguay national football team represents Uruguay in international football competition and is controlled by the Asociación Uruguaya de Fútbol.
Uruguay have won two FIFA World Cups, including the first ever World Cup in 1930 as hosts, beating Argentina 4-2 in the final. They won their second title in 1950, upsetting hosts Brazil 2-1 in the final match. They also won the Gold Medals in football at the Summer Olympics twice, in 1924 and 1928, before the creation of the World Cup. They also won the 1980 Mundialito, a tournament among former World Cup champions Uruguay hosted in 1980 to celebrate the 50th anniversary of the first World Cup. Uruguay is one of the most successful teams in the world, having won 18 official titles: 2 Fifa World Cup, 2 Olympic Games and 14 Copa América.
Their success is amplified by the fact that the nation has a very small population. Uruguay is the only country in the world to win a World Cup with a general population of under 4 million inhabitants and is by far the smallest nation to do so. The second smallest country to have won the World Cup is Argentina with a total population of over 40 million people. Uruguay is also the smallest country ever to win any World Cup medals. In fact, only six nations with populations smaller than Uruguay's have ever participated in any World Cup: Northern Ireland (3 times), Wales, Kuwait, Jamaica, Slovenia and Trinidad and Tobago. Uruguay is also the smallest nation to win Olympic gold medals in any team sport.
Uruguay is also the smallest member nation of CONMEBOL, South American Football Association. Nevertheless, Uruguayan national team also have won the Copa América 14 different times, a record it shares with Argentina.
However, the level of the Uruguay national team has decreased lately as Uruguay has only qualified on two occasions in the last five World Cups, although it remains a strong team in South America, having reached third place and fourth place in the last two Copa América tournaments, respectively.
Uruguay Team Profile Matches Road to 2010 FIFA World Cup South Africa
Uruguay team last standing position and play off to 2010 FIFA World Cup
Uruguay vs Costa Rica = 0:1
Costa Rica vs Uruguay = 1:1
Uruguay team squad 2010 FIFA World Cup
Uruguay have won two FIFA World Cups, including the first ever World Cup in 1930 as hosts, beating Argentina 4-2 in the final. They won their second title in 1950, upsetting hosts Brazil 2-1 in the final match. They also won the Gold Medals in football at the Summer Olympics twice, in 1924 and 1928, before the creation of the World Cup. They also won the 1980 Mundialito, a tournament among former World Cup champions Uruguay hosted in 1980 to celebrate the 50th anniversary of the first World Cup. Uruguay is one of the most successful teams in the world, having won 18 official titles: 2 Fifa World Cup, 2 Olympic Games and 14 Copa América.
Their success is amplified by the fact that the nation has a very small population. Uruguay is the only country in the world to win a World Cup with a general population of under 4 million inhabitants and is by far the smallest nation to do so. The second smallest country to have won the World Cup is Argentina with a total population of over 40 million people. Uruguay is also the smallest country ever to win any World Cup medals. In fact, only six nations with populations smaller than Uruguay's have ever participated in any World Cup: Northern Ireland (3 times), Wales, Kuwait, Jamaica, Slovenia and Trinidad and Tobago. Uruguay is also the smallest nation to win Olympic gold medals in any team sport.
Uruguay is also the smallest member nation of CONMEBOL, South American Football Association. Nevertheless, Uruguayan national team also have won the Copa América 14 different times, a record it shares with Argentina.
However, the level of the Uruguay national team has decreased lately as Uruguay has only qualified on two occasions in the last five World Cups, although it remains a strong team in South America, having reached third place and fourth place in the last two Copa América tournaments, respectively.
Uruguay Team Profile Matches Road to 2010 FIFA World Cup South Africa
13/10/07 16:30 | Montevideo | Uruguay | 5:0 (2:0) | Bolivia | ||
17/10/07 18:10 | Asuncion | Paraguay | 1:0 (1:0) | Uruguay | ||
18/11/07 17:00 | Montevideo | Uruguay | 2:2 (1:0) | Chile | ||
21/11/07 21:45 | Sao Paulo | Brazil | 2:1 (1:1) | Uruguay | ||
14/06/08 16:00 | Montevideo | Uruguay | 1:1 (1:0) | Venezuela | ||
17/06/08 19:00 | Montevideo | Uruguay | 6:0 (2:0) | Peru | ||
06/09/08 18:20 | Bogota | Colombia | 0:1 (0:1) | Uruguay | ||
10/09/08 17:40 | Montevideo | Uruguay | 0:0 | Ecuador | ||
11/10/08 18:10 | Buenos Aires | Argentina | 2:1 (2:1) | Uruguay | ||
14/10/08 16:00 | La Paz | Bolivia | 2:2 (2:0) | Uruguay | ||
28/03/09 17:00 | Montevideo | Uruguay | 2:0 (1:0) | Paraguay | ||
01/04/09 19:10 | Santiago De Chile | Chile | 0:0 | Uruguay | ||
06/06/09 16:00 | Montevideo | Uruguay | 0:4 (0:2) | Brazil | ||
10/06/09 20:30 | Puerto Ordaz | Venezuela | 2:2 (1:0) | Uruguay | ||
05/09/09 15:30 | Lima | Peru | 1:0 (0:0) | Uruguay | ||
09/09/09 18:00 | Montevideo | Uruguay | 3:1 (1:0) | Colombia | ||
10/10/09 17:00 | Quito | Ecuador | 1:2 (0:0) | Uruguay | ||
14/10/09 20:00 | Montevideo | Uruguay | 0:1 (0:0) | Argentina | ||
14/11/09 20:00 | San Jose | Costa Rica | 0:1 (0:1) | Uruguay | ||
18/11/09 21:00 | Montevideo | Uruguay | 1:1 (0:0) | Costa Rica |
Uruguay team last standing position and play off to 2010 FIFA World Cup
Team | MP | W | D | L | GF | GA | Pts | |
Brazil * | 18 | 9 | 7 | 2 | 33 | 11 | 34 | |
Chile * | 18 | 10 | 3 | 5 | 32 | 22 | 33 | |
Paraguay * | 18 | 10 | 3 | 5 | 24 | 16 | 33 | |
Argentina * | 18 | 8 | 4 | 6 | 23 | 20 | 28 | |
Uruguay * | 18 | 6 | 6 | 6 | 28 | 20 | 24 | |
Ecuador | 18 | 6 | 5 | 7 | 22 | 26 | 23 | |
Colombia | 18 | 6 | 5 | 7 | 14 | 18 | 23 | |
Venezuela | 18 | 6 | 4 | 8 | 23 | 29 | 22 | |
Bolivia | 18 | 4 | 3 | 11 | 22 | 36 | 15 | |
Peru | 18 | 3 | 4 | 11 | 11 | 34 | 13 |
Uruguay vs Costa Rica = 0:1
Costa Rica vs Uruguay = 1:1
Uruguay Team Record in FIFA World Cup
FIFA World Cup Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GS | GA |
1930 | Champions | 1st | 4 | 4 | 0 | 0 | 15 | 3 |
1934 | Withdrew | |||||||
1938 | Did Not Enter | |||||||
1950 | Champions | 1st | 4 | 3 | 1 | 0 | 15 | 5 |
1954 | Semi-Final | 4th | 5 | 3 | 0 | 2 | 16 | 9 |
1958 | Did Not Qualify | |||||||
1962 | Round 1 | 13th | 3 | 1 | 0 | 2 | 4 | 6 |
1966 | Quarter-Final | 7th | 4 | 1 | 2 | 1 | 2 | 5 |
1970 | Semi-Final | 4th | 6 | 2 | 1 | 3 | 4 | 5 |
1974 | Round 1 | 13th | 3 | 0 | 1 | 2 | 1 | 6 |
1978 | Did Not Qualify | |||||||
1982 | ||||||||
1986 | Round of 16 | 16th | 4 | 0 | 2 | 2 | 2 | 8 |
1990 | Round of 16 | 16th | 4 | 1 | 1 | 2 | 2 | 5 |
1994 | Did Not Qualify | |||||||
1998 | ||||||||
2002 | Round 1 | 26th | 3 | 0 | 2 | 1 | 4 | 5 |
2006 | Did Not Qualify | |||||||
2010 | Qualified | |||||||
2014 | - | - | - | - | - | - | - | - |
Total | 11/19 | 2 Titles | 40 | 15 | 10 | 15 | 65 | 57 |
Uruguay team squad 2010 FIFA World Cup
The following players have also been called up to the Uruguay squad in the past 12 months.
|