South Africa Team Profile World Cup 2010

As a host of the 2010 FIFA World Cup, South Africa automatically qualify for the tournament.

The South Africa national football team or Bafana Bafana is the national team of South Africa and is controlled by the South African Football Association. They returned to the world stage in 1992, after years of being banned from FIFA. They will be hosting the 19th FIFA World Cup in June 2010 after they hosted the Confederation Cup in 2009. South Africa will be the first African nation to host 2010 FIFA World Cup. They have come a long way from being banned by FIFA in 1962 to being the host of a World Cup.

South Africa Team FIFA World Cup Profile

Although South Africa has made two appearances in the World Cup, they have not made it past the first round. Their first appearance was in France 1998, six years after they had been readmitted to the global football family. Despite a 3-0 drubbing to France in their opening game, they went on to draw against Denmark and Saudi Arabia. Korea/Japan 2002 was expected to be an opportunity for Bafana Bafana to step up to the next level but, unfortunately, they flattered to deceive, crashing out after the group stage despite beating Slovenia 1-0 for their first-ever FIFA World Cup win.



Year Result Pos P W D L GS GA
Uruguay 1930
Did Not Enter
Italy 1934
France 1938
Brazil 1950
Switzerland 1954
Sweden 1958
Chile 1962
England 1966
Banned from FIFA
Mexico 1970
West Germany 1974
Argentina 1978
Spain 1982
Mexico 1986
Italy 1990
United States 1994
Did Not Qualify
France 1998
Round 1 24 3 0 2 1 3 6
South Korea Japan 2002
Round 1 17 3 1 1 1 5 5
Germany 2006
Did Not Qualify
South Africa 2010
Qualified (as hosts) - 0 0 0 0 0 0
Brazil 2014 To be determined
Total 3/19
6 1 3 2 8 11


South Africa Team Squad in 2010 FIFA World Cup

No. Pos. Player DoB (Age) Caps Goals Club

GK Brian Baloyi 16 March 1974 (1974-03-16) (age 35) 24 0 South Africa Mamelodi Sundowns FC

GK Itumeleng Khune 20 June 1987 (1987-06-20) (age 22) 20 0 South Africa Kaizer Chiefs

GK Moeneeb Josephs 19 May 1980 (1980-05-19) (age 29) 14 0 South Africa Orlando Pirates


DF Aaron Mokoena 25 November 1980 (1980-11-25) (age 29) 99 2 England Portsmouth

DF Mbulelo Mabizela 16 September 1980 (1980-09-16) (age 29) 45 2 South Africa Platinum Stars

DF Nasief Morris 16 April 1981 (1981-04-16) (age 28) 36 1 Spain Racing Santander

DF Siboniso Gaxa 6 April 1984 (1984-04-06) (age 25) 32 0 South Africa Mamelodi Sundowns

DF Tsepo Masilela 5 May 1985 (1985-05-05) (age 24) 29 0 Israel Maccabi Haifa

DF Matthew Booth 14 March 1977 (1977-03-14) (age 32) 26 1 South Africa Mamelodi Sundowns

DF Lucas Thwala 19 October 1981 (1981-10-19) (age 28) 16 1 South Africa Orlando Pirates

DF Bevan Fransman 31 October 1983 (1983-10-31) (age 26) 12 0 Israel Maccabi Netanya

DF Bradley Carnell 21 January 1977 (1977-01-21) (age 33) 41 0 Germany F.C. Hansa Rostock


MF Delron Buckley 7 December 1977 (1977-12-07) (age 32) 71 9 Cyprus Anorthosis Famagusta

MF MacBeth Sibaya 25 November 1977 (1977-11-25) (age 32) 56 0 Russia Rubin Kazan

MF Steven Pienaar 17 March 1982 (1982-03-17) (age 27) 46 2 England Everton

MF Teko Modise 22 December 1982 (1982-12-22) (age 27) 43 9 South Africa Orlando Pirates

MF Siphiwe Tshabalala 25 September 1984 (1984-09-25) (age 25) 39 4 South Africa Kaizer Chiefs

MF Benson Mhlongo 9 September 1980 (1980-09-09) (age 29) 36 1 South Africa Orlando Pirates

MF Elrio van Heerden 11 July 1983 (1983-07-11) (age 26) 35 3 Turkey Sivasspor

MF Kagisho Dikgacoi 24 November 1984 (1984-11-24) (age 25) 32 2 England Fulham

MF Siyabonga Nkosi 22 August 1981 (1981-08-22) (age 28) 25 2 South Africa Supersport United

MF Surprise Moriri 20 March 1980 (1980-03-20) (age 29) 25 3 South Africa Mamelodi Sundowns


FW Benni McCarthy 12 November 1977 (1977-11-12) (age 32) 78 32 England West Ham United

FW Bernard Parker 16 March 1986 (1986-03-16) (age 23) 25 7 Netherlands FC Twente

FW Katlego Mphela 29 November 1984 (1984-11-29) (age 25) 24 8 South Africa Mamelodi Sundowns

FW Thembinkosi Fanteni 2 February 1984 (1984-02-02) (age 26) 20 2 South Africa Orlando Pirates

FW Katlego Mashego 18 May 1982 (1982-05-18) (age 27) 14 1 South Africa Orlando Pirates



 

Copyright © 2009 by World Cup 2010 South Africa